SMP °èÅëÇѰ谡°Ý

ÀÌÀü2013³â05¿ù21ÀÏ °Å·¡ºÐ´ÙÀ½

SMP °èÅëÇѰ谡°Ý °Ë»ö


  • À°Áö
  • Á¦ÁÖ

±Ý³â ¿¢¼¿ÆÄÀÏ ´Ù¿î·Îµå

±ÝÀϱÝÀÏ ¿¢¼¿ÆÄÀÏ ´Ù¿î·Îµå  /  ³âµµ

´ÜÀ§ : ¿ø/kWh

°èÅëÇѰ谡°Ý
±¸ºÐ 0515
(¼ö)
0516
(¸ñ)
0517
(±Ý)
0518
(Åä)
0519
(ÀÏ)
0520
(¿ù)
0521
(È­)
1h 213.65 212.4 212.4 214.94 217.49 212.43 213.26
2h 211.72 215.55 212.4 212.4 214.12 212.43 213.26
3h 211.09 213.5 212.4 212.4 214.12 212.43 210.7
4h 210.27 212.4 212.4 212.4 213.27 211.97 210.47
5h 210.27 213.02 212.89 212.4 214.12 212.43 210.5
6h 211.12 215.55 213.5 212.4 214.12 212.43 210.5
7h 213.65 218.95 219.64 214.94 214.12 212.43 213.26
8h 213.88 212.4 218.8 215.15 214.12 218.06 215.6
9h 213.88 213.5 217.32 218.43 214.12 212.43 216.44
10h 213.88 265.95 214.2 218.43 214.12 214.79 216.44
11h 214.28 267.26 215.11 218.43 214.12 213.32 219.82
12h 214.28 267.26 217.32 212.4 214.12 212.58 219.82
13h 213.65 260.96 212.89 212.4 212.54 221.01 216.44
14h 213.88 219.18 212.89 212.4 212.54 221.22 219.82
15h 215.02 219.4 212.4 212.4 214.01 221.22 219.82
16h 215.76 219.4 212.4 212.4 213.27 221.22 213.26
17h 217.02 219.4 212.4 214.94 214.12 221.22 213.26
18h 217.02 226.14 212.89 214.94 214.12 213.32 216.44
19h 217.02 226.14 215.11 214.94 214.66 214.06 216.44
20h 223.77 226.35 212.89 275.06 217.96 217.85 276.13
21h 227.14 228.57 215.85 278.22 218.06 221.22 278.49
22h 223.77 226.14 215.85 275.59 216.54 217.85 216.65
23h 219.97 220.13 217.32 218.43 218.06 217.85 216.44
24h 216.81 226.14 223.01 215.03 214.12 212.43 219.82
ÃÖ´ë 227.14 267.26 223.01 278.22 218.06 221.22 278.49
ÃÖ¼Ò 210.27 212.4 212.4 212.4 212.54 211.97 210.47
°¡Á߯ò±Õ 215.76 227.38 214.81 223.09 214.71 215.85 221.39

copyright(c) korea power exchange(kpx) all rights reserved.

â´Ý±â