주요알림
등록된 팝업이 없습니다.
닫기
Regular Members | Associate Members | Total | ||
---|---|---|---|---|
Retail Supplier | Generation Company | CES | 5 | 6,333 |
1 | 6,318 | 9 |
Description | membership | Capacity(MW) | ||
---|---|---|---|---|
Retail Supplier | 1 | - | ||
Generation Companies |
KEPCO’s Subsidiary Companies | 6 | 84,602 | |
Independent Power Producers | 21 | 26,392 | ||
Renewable Energy Companies | Solar | 6,013 | 8,077 | |
Small Hydro | 21 | 27 | ||
Wind Power | 80 | 1,938 | ||
Bio Energy, Landfill Gas |
40 | 387 | ||
Fuel cell | 28 | 465 | ||
Tidal | 2 | 2 | ||
Renewable Energy subtotal | 6,184 | 10,896 | ||
Integrated Energy Supplier | 30 | 8,954 | ||
Wastes | 45 | 266 | ||
etc | 5 | 23 | ||
Subtotal | 6,291 | 131,133 | ||
Self-generation Plant Owners | 27 | 5,340 | ||
CES | 9 | 1,028 | ||
Total | 6,328 | 137,501 |
* The capacity is based on the capacities participating in the power market.
Description | membership | Capacity(MW) |
---|---|---|
Power Plant under Constrution | 5 | - |